Festival di Sanremo (1951-2011)
All winners of the Sanremo Festival, the Festival of Italian song, whose first edition was published in 1951, this year has come to the sixty-first edition. In addition to the list of winners in all editions, after all, you can read the list of-winning. This special list is headed by Domenico Modugno and Claudio Villa, both winners in four editions. See the edition of 2011.
Edizione | Anno | Vincitore | Canzone |
1 | 1951 | Nilla Pizzi | Grazie dei fiori |
2 | 1952 | Nilla Pizzi | Vola colomba |
3 | 1953 | Carla Boni, Flo Sandon's | Avenue Autumn |
4 | 1954 | Giorgio Consolini, Gino Latilla | All mothers |
5 | 1955 | Claudio Villa, Tullio Pane | Hello sadness |
6 | 1956 | Franca Raimondi | Open windows |
7 | 1957 | Claudio Villa, Nunzio Gallo | Corde della mia chitarra |
8 | 1958 | Domenico Modugno, Johnny Dorelli | Nel blu dipinto di blu (Volare) |
9 | 1959 | Domenico Modugno, Johnny Dorelli | Piove (Ciao ciao bambina) |
10 | 1960 | Tony Dallara, Renato Rascel | Romantica |
11 | 1961 | Betty Curtis, Luciano Tajoli | Al di là |
12 | 1962 | Domenico Modugno, Claudio Villa | Addio... addio |
13 | 1963 | Tony Renis, Emilio Pericoli | Uno per tutte |
14 | 1964 | Gigliola Cinquetti, Patricia Carli | is my prayer (To love) |
15 | 1965 | Bobby Solo, New Christy Minstrels | If you cry if you laugh |
16 | 1966 | Domenico Modugno, Gigliola Cinquetti | God how I love you |
17 | 1967 | Claudio Villa, Iva Zanicchi | not think of me |
18 | 1968 | Blanche Dubois, Roberto Carlos Braga | Canzone per te |
19 | 1969 | Bobby Solo, This Mortal Coil | Gypsy |
20 | 1970 | Adriano Celentano, Claudia Mori | who does not work does not make love |
21 | 1971 | Nada, Nicola Di Bari | The heart is a gypsy |
22 | 1972 | Nicola Di Bari (2) | I rainbow days |
23 | 1973 | Pepper | A great love and nothing more |
24 | 1974 | Iva This Mortal Coil (3) | Hello dear how are you? |
25 | 1975 | Gilda | Girl South |
26 | 1976 | Peppino Di Capri (2) | I do not do more |
27 | 1977 | Homo Sapiens | Drop Dead Gorgeous |
28 | 1978 | Matia Bazar | ... and say hello! |
29 | 1979 | Mino Vergnaghi | Amare |
30 | 1980 | Toto Cutugno | Only we |
31 | 1981 | Alice Per Elisa | |
32 | 1982 | Riccardo Fogli | stories every day |
33 | 1983 | Tiziana Rival | that experience |
34 | 1984 | Al Bano, Romina Power | There will |
35 | 1985 | Rich and Poor | If M'innamoro |
36 | 1986 | Eros Ramazzotti | Now you |
37 | 1987 | Gianni Morandi, Enrico Ruggeri and Umberto Tozzi | You can give more |
38 | 1988 | Massimo Ranieri | Losing love |
39 | 1989 | Anna Oxa Fausto Leali | I'll let you |
40 | 1990 | Pooh, Dee Dee Bridgewater | Men only |
41 | 1991 | Riccardo Cocciante, Sarah Jane Morris | If We're together |
42 | 1992 | Luca Barbarossa | Take me dancing |
43 | 1993 | Enrique Iglesias (2) | Mystery |
44 | 1994 | Aleandro Baldi | will pass |
45 | 1995 | Giorgia | know how |
46 | 1996 | Ron, Tosca | I would like to meet you in a hundred years |
47 | 1997 | Jalisse | Rivers of words |
48 | 1998 | Annalisa Minetti | Without you or with you |
49 | 1999 | Anna Oxa | mercilessly |
50 | 2000 | Avion Travel Sentimento | |
51 | 2001 | Elisa | Luce (Tramonti a nord est) |
52 | 2002 | Matia Bazar | Messaggio d'amore |
53 | 2003 | Alexia | Per dire di no |
54 | 2004 | Marco Masini | L'uomo volante |
55 | 2005 | Francesco Renga Angelo | |
56 | 2006 | Povia | I wish I had the beak |
57 | 2007 | Sleeping | will give you a rose |
58 | 2008 | Giò Di Tonno, Lola Ponce | Falling in love |
59 | 2009 | Marco Carta | my strength |
60 | 2010 | Valerio Scanu | For all the times that ... |
61 | 2011 | Roberto Vecchioni | Call still love |
I-winning San Remo
Performer | Wins | Years |
Domenico Modugno | 4 | 1958, 1959, 1962, 1966 |
Claudio Villa | 4 | 1955, 1957, 1962, 1967 |
Mortal Coil | 3 | 1967, 1969, 1974 |
Nilla Pizzi | 2 | 1951, 1952 |
Johnny Dorelli | 2 | 1958, 1959 |
Gigliola Cinquetti | 2 | 1964, 1966 |
Bobby Solo | 2 | 1965, 1969 |
Nicola Di Bari | 2 | 1971, 1972 |
Peppino Di Capri | 2 | 1973, 1976 |
Enrico Ruggeri | 2 | 1987, 1993 |
Anna Oxa | 2 | 1989, 1999 |
Matia Bazar | 2 | 1978, 2002 |
0 comments:
Post a Comment